Beschreibung
Diverge STR Expert
Frameset
Frame
Diverge FACT 11r carbon frameset with front and rear Future Shock suspension, SWAT™ Door integration, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc
Suspension
Fork
Future Shock 2.0 w/ Damper, Smooth Boot, FACT carbon, 12×100 mm thru-axle, flat-mount
Cockpit
Handlebars
Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare
Saddle
Body Geometry Power Expert
Stem
Future Stem, Comp
Tape
Supacaz Super Sticky Kush
SeatPost
S-Works Carbon Seat Post, 20mm Offset
Seat Binder
Specialized Alloy, 33.3mm
Brakes
Rear Brake
SRAM Rival eTAP AXS, hydraulic disc
Front Brake
SRAM Rival eTAP AXS, hydraulic disc
Drivetrain
Rear Derailleur
SRAM GX Eagle AXS, w/ battery cover
Shift Levers
SRAM Rival eTap AXS
Cassette
SRAM NX Eagle PG-1230, 12-speed, 11-50t
Crankset
SRAM Rival 1 Wide
Chainrings
40t
Bottom Bracket
SRAM DUB BSA 68
Chain
SRAM GX Eagle, 12-speed
Wheels & Tires
Front Wheel
Roval Terra C, 25mm inner width carbon rim, 32mm depth, NEW DT 370 hub, 24h, DT Swiss Comp Race spokes
Rear Wheel
Roval Terra C, 25mm inner width carbon rim, 32mm depth, NEW DT 370 Star Ratchet hub, 24h, DT Swiss Comp Race spokes
Front Tire
Tracer Pro 2BR, 700×42
Inner Tubes
Presta valve, 48mm
Rear Tire
Tracer Pro 2BR, 700×42
Accessories
SWAT
Integrated SWAT door, internal storage system
Weight
Weight
9.86kg (21 lb, 11.8 oz)
Weight Size
56
* Weights based on production painted frames as pictured. Actual weights will vary based on colourway, frame size, and component variation. Specifications are subject to change without notice.
Geometry
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 60mm | 70mm | 80mm | 90mm | 100mm | 100mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm |
BB Height | 270mm | 265mm | 265mm | 265mm | 265mm | 265mm |
Seat Tube Angle | 74.5° | 74.25° | 74° | 74° | 74° | 74° |
Fork Length, Full | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
Reach | 365mm | 374mm | 383mm | 392mm | 401mm | 410mm |
Seat Tube Length | 390mm | 430mm | 470mm | 500mm | 530mm | 560mm |
Stack | 569mm | 576mm | 593mm | 609mm | 633mm | 659mm |
Wheelbase | 1023mm | 1027mm | 1034mm | 1044mm | 1060mm | 1078mm |
Top Tube Length, Horizontal | 527mm | 556mm | 570mm | 586mm | 602mm | 540mm |
Trail | 69mm | 66mm | 61mm | 57mm | 57mm | 57mm |
Bike Standover Height | 704mm | 730mm | 753mm | 778mm | 804mm | 833mm |
Head Tube Angle | 70° | 70.5° | 71.25° | 71.75° | 71.75° | 71.75° |
Fork Rake/Offset | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
Head Tube Length | 100mm | 100mm | 115mm | 130mm | 155mm | 182mm |
BB Drop | 80mm | 85mm | 85mm | 85mm | 85mm | 85mm |
Front Center | 607mm | 612mm | 619mm | 629mm | 645mm | 663mm |
Chainstay Length | 429mm | 429mm | 429mm | 429mm | 429mm | 429mm |
Bewertungen
Es gibt noch keine Bewertungen.