Beschreibung
Stumpjumper Comp Alloy
Frameset
Frame
Alloy chassis and rear-end, asymmetrical design, 29 Trail Geometry, horst pivot BB adjustment, threaded BB, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 130mm of travel
Seat Binder
Alloy, 38.6mm
Suspension
Rear Shock
FOX FLOAT DPS Performance, Rx Trail Tune, rebound and 3-position compression adjust, S1:190×42.5mm, S2-S6: 190x45mm
Fork
FOX FLOAT 34 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm axle, 44mm offset, 140mm of travel
Cockpit
SeatPost
X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4/S5: 170mm, S6: 190mm
Stem
Alloy Trail Stem, 35mm bar bore
Grips
Specialized Trail Grips
Saddle
Bridge Comp, Hollow Cr-mo rails, 155/143mm
Handlebars
Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width
Brakes
Front Brake
SRAM G2 R, 4-piston caliper, hydraulic disc, 200mm
Rear Brake
SRAM G2 R, 4-piston caliper, hydraulic disc, 180mm
Drivetrain
Rear Derailleur
SRAM NX Eagle, 12-speed
Cassette
SRAM NX Eagle, 12-speed, 11-50t
Shift Levers
SRAM NX Eagle, trigger, 12-speed
Chain
SRAM NX Eagle, 12-speed
Crankset
SRAM NX Eagle, DUB, S1:165mm, S2-S5: 170mm, S6: 175mm
Chainrings
32T
Bottom Bracket
SRAM DUB, BSA 73mm, Threaded
Wheels & Tires
Front Hub
Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h
Rims
Specialized 29, hookless alloy, 30mm inner width, tubeless ready
Rear Hub
Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h
Front Tire
Butcher, GRID casing, GRIPTON® T7 compound, 29×2.3″
Spokes
DT Swiss Industry
Rear Tire
Purgatory, GRID casing, GRIPTON® T7 compound, 29×2.3″
Inner Tubes
Standard, Presta valve
Weight
Weight
15.0kg (33 lb, 1.1 oz)
Weight Size
S4
* Weights based on production painted frames as pictured. Actual weights will vary based on colourway, frame size, and component variation. Specifications are subject to change without notice.
Geometry
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 170mm | 170mm | 170mm | 175mm |
Handlebar Width | 780mm | 780mm | 780mm | 780mm | 780mm | 780mm |
Stem Length | 40mm | 40mm | 40mm | 40mm | 50mm | 50mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 100mm | 125mm | 150mm | 170mm | 170mm | 190mm |
Max Seatpost Insertion | 190mm | 190mm | 210mm | 230mm | 250mm | 270mm |
Stack (Low BB) | 618mm | 613mm | 623mm | 631mm | 639mm | 649mm |
Min Seatpost Insertion | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm |
Stack (High BB) | 614mm | 609mm | 618mm | 627mm | 640mm | 644mm |
Reach (Low BB) | 410mm | 430mm | 450mm | 475mm | 500mm | 530mm |
Reach (High BB) | 416mm | 435mm | 455mm | 480mm | 505mm | 535mm |
Headtube Length | 100mm | 110mm | 120mm | 130mm | 140mm | 100mm |
Headtube Angle (Low BB) | 65° | 65° | 65° | 65° | 65° | 65° |
Headtube Angle (High BB) | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
BB Height (Low BB) | 327mm | 332mm | 332mm | 332mm | 332mm | 332mm |
BB Height (High BB) | 339mm | 339mm | 339mm | 339mm | 334mm | 339mm |
BB Drop (Low BB) | 47mm | 42mm | 42mm | 42mm | 42mm | 42mm |
BB Drop (High BB) | 40mm | 35mm | 35mm | 35mm | 35mm | 35mm |
Trail (Low BB) | 126mm | 126mm | 126mm | 126mm | 126mm | 126mm |
Trail (High BB) | 122mm | 122mm | 122mm | 122mm | 122mm | 122mm |
Fork Length (full) | 550mm | 550mm | 550mm | 550mm | 550mm | 550mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 726mm | 746mm | 770mm | 799mm | 828mm | 863mm |
Chainstay Length (Low BB) | 454mm | 454mm | 444mm | 444mm | 444mm | 444mm |
Chainstay Length (High BB) | 440mm | 440mm | 440mm | 440mm | 450mm | 450mm |
Wheelbase (Low BB) | 1168mm | 1188mm | 1212mm | 1241mm | 1280mm | 1315mm |
Wheelbase (High BB) | 1164mm | 1184mm | 1208mm | 1237mm | 1276mm | 1311mm |
Top-tube Length (horizontal) | 676mm | 545mm | 563mm | 586mm | 615mm | 643mm |
Bike Standover Height | 742mm | 742mm | 750mm | 753mm | 777mm | 784mm |
Seat Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
Seat Tube Angle (Low BB) | 77.7° | 77.7° | 77.5° | 77.2° | 77° | 76.9° |
Seat Tube Angle (High BB) | 78.2° | 78.2° | 77.9° | 77.7° | 77.5° | 77.3° |
Bewertungen
Es gibt noch keine Bewertungen.